We look forward to visitors on Atlantic City vacations all year-round. Find out what kind of Atlantic City weather conditions to expect and how to prepare for a quick day away or a week-long vacation. Check out the latest local weather forecast for Atlantic City, New Jersey, including the average high and low temperatures. Plan your trip around the weather at one of the top East Coast beaches, then pack your bags and head to Atlantic City to explore everything we have to offer!
What's the average monthly climate like in Atlantic City, NJ?
Jan | Feb | Mar | Apr | May | Jun | |
Average High in ºF | 42 | 44 | 52 | 62 | 71 | 81 |
Average Low in ºF | 24 | 26 | 33 | 42 | 51 | 61 |
Avg. Precipitation in inches | 3.22 | 2.87 | 4.21 | 3.63 | 3.35 | 3.11 |
Avg. Snowfall in inches | 5 | 7 | 1 | 0 | 0 | 0 |
Avg. Ocean Water Temp. in ºF | 40 | 38 | 42 | 49 | 56 | 65 |
Jul | Aug | Sep | Oct | Nov | Dec | |
Average High in ºF | 85 | 84 | 77 | 67 | 56 | 46 |
Average Low in ºF | 67 | 65 | 57 | 46 | 37 | 28 |
Avg. Precipitation in inches | 3.72 | 4.11 | 3.15 | 3.42 | 3.27 | 3.69 |
Avg. Snowfall in inches | 0 | 0 | 0 | 0 | 0 | 4 |
Avg. Ocean Water Temp. in ºF | 69 | 73 | 72 | 64 | 54 | 45 |
8 Year Avg. | ||||||
Average Monthly* Temperature in ºF | 56 | |||||
Information contained in this chart was compiled from data obtained from the National Oceanic and Atmospheric Administration (NOAA) website. *Average monthly temperature uses data from 2015-2023. |